| Top Ten Mga Paliparan
				| # | Paliparan | Beses | % | 
|---|
 
					| 1 | EWR | Newark | 14 | 9,5 % |  
					| 2 | JFK | New York | 14 | 9,5 % |  
					| 3 | LHR | London | 10 | 6,8 % |  
					| 4 | IAD | Washington | 8 | 5,4 % |  
					| 5 | VIE | Wien | 8 | 5,4 % |  
					| 6 | HND | Tokio | 6 | 4,1 % |  
					| 7 | LAX | Los Angeles | 6 | 4,1 % |  
					| 8 | KEF | Reykjavik | 5 | 3,4 % |  
					| 9 | ORD | Chicago | 5 | 3,4 % |  
					| 10 | SFO | San Francisco | 4 | 2,7 % |  |  | Top Ten Airlines
				| # | Airline | Beses | % | 
|---|
 
					| 1 | United Airlines | 26 | 35,1 % |  
					| 2 | Delta Air Lines | 13 | 17,6 % |  
					| 3 | Austrian Airlines | 6 | 8,1 % |  
					| 4 | Icelandair | 5 | 6,8 % |  
					| 5 | MIAT Mongolian Airlines | 4 | 5,4 % |  
					| 6 | All Nippon Airways | 2 | 2,7 % |  
					| 7 | Austrian | 2 | 2,7 % |  
					| 8 | Sao Tome Airways | 2 | 2,7 % |  
					| 9 | United | 2 | 2,7 % |  
					| 10 | ANA All Nippon Airways | 2 | 2,7 % |  |  | Top Ten Aircraft
				| # | Eroplano | Beses | % | 
|---|
 
					| 1 | Boeing 767 | 40 | 54,1 % |  
					| 2 | Boeing 767-300 | 9 | 12,2 % |  
					| 3 | Boeing 767-400 | 5 | 6,8 % |  
					| 4 | Boeing 767-300ER | 3 | 4,1 % |  
					| 5 | Boing 767-300 | 2 | 2,7 % |  
					| 6 | Boeing 767-200ER | 2 | 2,7 % |  
					| 7 | Boeing B767-300ER | 2 | 2,7 % |  
					| 8 | 767-300ER | 1 | 1,4 % |  
					| 9 | B764 | 1 | 1,4 % |  
					| 10 | Boeing 767-400ER | 1 | 1,4 % |  | 
	
		| Top Ten Mga Ruta
				| # | Daanan ng paglipad | Beses | % | 
|---|
 
					| 1 | VIE-YUL | 4 | 5,4 % |  
					| 2 | EWR-LHR | 4 | 5,4 % |  
					| 3 | BOS-VIE | 3 | 4,1 % |  
					| 4 | EWR-BER | 3 | 4,1 % |  
					| 5 | ORD-LHR | 2 | 2,7 % |  
					| 6 | LHR-ORD | 2 | 2,7 % |  
					| 7 | JFK-KEF | 2 | 2,7 % |  
					| 8 | ITM-HND | 2 | 2,7 % |  
					| 9 | UBN-NRT | 2 | 2,7 % |  
					| 10 | EWR-FRA | 2 | 2,7 % |  |  | Karagdagang Kaalaman
				| Kabuuang Bilang ng Paliparan | 50 | 
|---|
 | Kabuuang bilang ng Airlines | 16 | 
|---|
 | Kabuuang bilang ng uri ng aircraft | 18 | 
|---|
 | Kabuuang Bilang ng Airlines | 33 | 
|---|
 | Kabuuang Bilang ng mga Ruta | 54 | 
|---|
 | Kabuuang Bilang ng Bansa | 31 | 
|---|
 
 |